| Management number | 238873824 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 238873824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DXF8DT6Q |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | ANRABESS |
| Life Event | Vacation |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | fabric 1:78% Nylon + 22% Elastane;fabric 2:95% Polyester + 5% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | ANRA |
| Material Type | fabric 1:78% Nylon + 22% Elastane;fabric 2:95% Polyester + 5% Elastane |
| Occasion Type | beach, pool, spa, swimming, vacation |
| Item Type Name | Swimsuit Separates |
| Collection Name | Summer |
| Product Benefits | Provides tummy control and support with adjustable straps and high waist design. Offers comfort and versatility for various occasions. |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | WFF-989-A2037--Heise-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form